Find your new home
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›Native is the natural choice for those who want more space, achieving the perfect balance between green spaces and modernity. Located in Belas Clube de Campo, near Lisbon, Oeiras and Cascais, it is the perfect destination for your family to live in the midst of nature, but close to everything.
- 20 minutes from the centre of Lisbon
- 20 minutes from the beaches of the Cascais line
- 15 minutes from Parque das Nações
At your doorstep you will find the forest, a school prepared for the future, the golf and paddle tennis courts, the swimming pool, the healthclub, co-working, the best flavours of gastronomy and all the services. Because your family's education, health, inspiration and entertainment come naturally from the countryside. Right on the city's doorstep.
>> João de Deus de Belas Nursery School
A multilingual, multicultural school, open to the world. From nursery to sixth grade, right in Belas Clube de Campo. So that your children can walk to school in complete safety.
>> Trails, Golf and Padel
In the middle of nature, you will find everything to keep you active: from walks in the forest to the golf course, as well as paddle tennis courts.
>> Restaurant and Café
In the clubhouse restaurant you will find Portuguese flavours revisited for a family lunch or a dinner with friends. The café on the course invites you to breakfasts and snacks without an appointment.
>> Hub: a sharing space for everyone
→ Co-working between nature and technology;
→ Pick & collect point for online ordering;
→ Kids' club for lots of entertainment;
→ Co-kitchen for sharing flavours;
→ Gymnasium;
→ Multi-purpose room.
THE NATURE OF YOUR FAMILY INSPIRES THE ENERGY OF YOUR HOME
:: FLATS 1 TO 4 BEDROOMS :: ORION & SOUL
Inserted between green areas and all the services you need. With space for your home office, the large windows invite the light to come in, to live in full. The building is light and delicate, with modern lines and tones linked to the landscape. The flats have the maximum optimization of space, reducing the circulation areas, but maintaining the differentiation between day and night zones and creating plenty of storage.
:: TOWNHOUSES T4
Contemporary design, swimming pool and plenty of natural light mark the new space for your family to live and grow with nature and the city on your doorstep. With a delicate, contemporary and timeless language of clear lines and tones linked to the landscape, each townhouse invites you to stay and take refuge.
:: PLOTS / LOTS
Your family is unique and deserves a unique home. Choose your plot and make your dreams come true in a house totally designed and developed to your measure.
Exclusive Marketing: Porta da Frente Christie's
Development: Kronos
Architecture Project: Capinha Lopes e Miguel Saraiva
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | Reserved | Learn more | ||||||
3 | 2 | Reserved | Learn more | |||||||
1 | 2 | 2 | Reserved | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
2 | 2 | 2 | Reserved | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T2 | 0 | 2 | Reserved | Learn more | ||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
T3 | 0 | 2 | Reserved | Learn more | ||||||
1 | 2 | Reserved | Learn more | |||||||
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 595.000€ | Learn more | ||||||
3 | 2 | Reserved | Learn more | |||||||
1 | 2 | 2 | 635.000€ | Learn more | ||||||
2 | 2 | 610.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 795.000€ | Learn more | |||||||
3 | 2 | 710.000€ | Learn more | |||||||
3 | 2 | 805.000€ | Learn more | |||||||
4 | 3 | 960.000€ | Learn more | |||||||
2 | 2 | 2 | 690.000€ | Learn more | ||||||
2 | 2 | 655.000€ | Learn more | |||||||
2 | 2 | 625.000€ | Learn more | |||||||
3 | 2 | 820.000€ | Learn more | |||||||
3 | 2 | 730.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
4 | 3 | 990.000€ | Learn more | |||||||
3 | 3 | 2 | 795.000€ | Learn more | ||||||
4 | 3 | Reserved | Learn more | |||||||
4 | 3 | Reserved | Learn more | |||||||
5 | 3 | Reserved | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T2 | 0 | 2 | 595.000€ | Learn more | ||||||
1 | 2 | 635.000€ | Learn more | |||||||
1 | 2 | 610.000€ | Learn more | |||||||
2 | 2 | 690.000€ | Learn more | |||||||
2 | 2 | 655.000€ | Learn more | |||||||
2 | 2 | 625.000€ | Learn more | |||||||
T3 | 0 | 2 | Reserved | Learn more | ||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | 795.000€ | Learn more | |||||||
1 | 2 | 710.000€ | Learn more | |||||||
1 | 2 | 805.000€ | Learn more | |||||||
2 | 2 | 820.000€ | Learn more | |||||||
2 | 2 | 730.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 795.000€ | Learn more | |||||||
T4 | 1 | 3 | 960.000€ | Learn more | ||||||
2 | 3 | 990.000€ | Learn more | |||||||
3 | 3 | Reserved | Learn more | |||||||
3 | 3 | Reserved | Learn more | |||||||
T5 | 3 | 3 | Reserved | Learn more |
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 635.000€ | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 630.000€ | Learn more | |||||||
3 | 2 | 690.000€ | Learn more | |||||||
3 | 2 | 750.000€ | Learn more | |||||||
4 | 3 | 1.015.000€ | Learn more | |||||||
1 | 1 | 1 | Reserved | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 610.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 610.000€ | Learn more | |||||||
4 | 3 | 970.000€ | Learn more | |||||||
2 | 1 | 1 | Reserved | Learn more | ||||||
2 | 2 | 605.000€ | Learn more | |||||||
2 | 2 | 610.000€ | Learn more | |||||||
2 | 2 | 625.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 715.000€ | Learn more | |||||||
3 | 2 | 735.000€ | Learn more | |||||||
4 | 3 | 990.000€ | Learn more | |||||||
3 | 2 | 2 | Reserved | Learn more | ||||||
3 | 2 | 810.000€ | Learn more | |||||||
3 | 2 | 780.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 755.000€ | Learn more | |||||||
3 | 2 | 770.000€ | Learn more | |||||||
4 | 3 | 1.090.000€ | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T1 | 1 | 1 | Reserved | Learn more | ||||||
2 | 1 | Reserved | Learn more | |||||||
T2 | 0 | 2 | 635.000€ | Learn more | ||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | 630.000€ | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | 610.000€ | Learn more | |||||||
2 | 2 | 605.000€ | Learn more | |||||||
2 | 2 | 610.000€ | Learn more | |||||||
2 | 2 | 625.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
T3 | 0 | 2 | 690.000€ | Learn more | ||||||
0 | 2 | 750.000€ | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | 610.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 715.000€ | Learn more | |||||||
2 | 2 | 735.000€ | Learn more | |||||||
3 | 2 | 810.000€ | Learn more | |||||||
3 | 2 | 780.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 755.000€ | Learn more | |||||||
3 | 2 | 770.000€ | Learn more | |||||||
T4 | 0 | 3 | 1.015.000€ | Learn more | ||||||
1 | 3 | 970.000€ | Learn more | |||||||
2 | 3 | 990.000€ | Learn more | |||||||
3 | 3 | 1.090.000€ | Learn more | |||||||
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 830.000€ | Learn more | ||||||
3 | 2 | 770.000€ | Learn more | |||||||
4 | 3 | 1.195.000€ | Learn more | |||||||
1 | 3 | 3 | Reserved | Learn more | ||||||
3 | 2 | Reserved | Learn more | |||||||
2 | 2 | 2 | Reserved | Learn more | ||||||
2 | 2 | 520.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 790.000€ | Learn more | |||||||
3 | 4 | 3 | 1.200.000€ | Learn more | ||||||
4 | 3 | Reserved | Learn more | |||||||
4 | 3 | 1.250.000€ | Learn more | |||||||
4 | 3 | Reserved | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T2 | 2 | 2 | Reserved | Learn more | ||||||
2 | 2 | 520.000€ | Learn more | |||||||
T3 | 0 | 2 | 830.000€ | Learn more | ||||||
0 | 2 | 770.000€ | Learn more | |||||||
1 | 3 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 790.000€ | Learn more | |||||||
T4 | 0 | 3 | 1.195.000€ | Learn more | ||||||
3 | 3 | 1.200.000€ | Learn more | |||||||
3 | 3 | Reserved | Learn more | |||||||
3 | 3 | 1.250.000€ | Learn more | |||||||
3 | 3 | Reserved | Learn more | |||||||
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | Reserved | Learn more | ||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | 1.400.000€ | Learn more | |||||||
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T4 | 0 | 3 | Reserved | Learn more | ||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | 1.400.000€ | Learn more | |||||||
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 450.000€ | Learn more | |||||||
0 | 0 | 730.000€ | Learn more | |||||||
0 | 0 | Reserved | Learn more | |||||||
0 | 0 | 520.000€ | Learn more | |||||||
0 | 0 | Reserved | Learn more | |||||||
0 | 0 | Reserved | Learn more | |||||||
0 | 0 | Reserved | Learn more | |||||||
0 | 0 | Reserved | Learn more | |||||||
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T0 | 0 | 450.000€ | Learn more | |||||||
0 | 730.000€ | Learn more | ||||||||
0 | Reserved | Learn more | ||||||||
0 | 520.000€ | Learn more | ||||||||
0 | Reserved | Learn more | ||||||||
0 | Reserved | Learn more | ||||||||
0 | Reserved | Learn more | ||||||||
0 | Reserved | Learn more | ||||||||
Floor | Fraction | ||
---|---|---|---|
Native Plot | 130 | 0 | 0 | |
Native Plot | 133 | 0 | 0 | |
0 | Native Soul | B16 | 2 | 2 |
0 | Native Soul | A04 | 1 | 1 |
0 | Native Townhouse | 320 | 4 | 2 |
0 | Native Orion | E02 | 0 | 1 |
0 | Native Orion | E01 | 3 | 2 |
0 | Native Soul | A02 | 2 | 2 |
0 | Native Townhouse | 467 | 4 | 3 |
0 | Native Townhouse | 323 | 4 | 2 |
0 | Native Orion | B27 | 1 | 1 |
0 | Native Townhouse | 470 | 4 | 3 |
0 | One Thousand Native | A.C.0 West | 1 | 1 |
0 | One Thousand Native | A.B.0 East | 3 | 2 |
0 | One Thousand Native | A.C.0 East | 2 | 2 |
1 | Native | Lt.18 D1 - 1 Dto. | 2 | 2 |
1 | Native Soul | A08 | 2 | 2 |
1 | Native Orion | B29 | 2 | 2 |
1 | One Thousand Native | A.B.1 East | 2 | 2 |
1 | Native Soul | B21 | 2 | 1 |
1 | Native | Lt.18 C1 - 1 Dto. | 3 | 2 |
1 | Native | Lt. 12 Bloco A 1 Esq. | 2 | 2 |
1 | Native Orion | E05 | 1 | 1 |
1 | Native Soul | A06 | 2 | 2 |
1 | Native | Lt.18 B2 - 1 Esq. | 3 | 2 |
1 | Native Soul | B19 | 2 | 2 |
1 | Native Orion | D12 | 3 | 2 |
1 | One Thousand Native | B.B.1 East | 1 | 1 |
1 | One Thousand Native | A.A.1 West | 2 | 2 |
1 | One Thousand Native | B.A.1 West | 3 | 2 |
1 | One Thousand Native | A.C.1 West | 3 | 2 |
2 | Native | Lt. 11 Bloco A 2 Esq. | 2 | 2 |
2 | Native | Lt. 12 Bloco B 2 Dto. | 2 | 2 |
2 | Native Soul | A09 | 3 | 3 |
2 | Native Soul | B23 | 2 | 2 |
2 | Native Soul | A10 | 2 | 2 |
2 | Native Orion | D14 | 3 | 2 |
2 | Native Orion | C19 | 3 | 2 |
2 | Native Orion | E08 | 1 | 1 |
2 | One Thousand Native | A.B.2 East | 2 | 2 |
2 | One Thousand Native | B.B.2 East | 1 | 1 |
2 | One Thousand Native | B.A.2 West | 3 | 3 |
3 | Native Orion | B33 | 2 | 2 |
3 | One Thousand Native | A.A.3 West | 4 | 3 |
Porta da Frente Christie's is a real estate brokerage firm working in the market for two decades, focusing on the best properties and developments, whether for sale or lease. The company was selected by the prestigious Christie's International Real Estate brand to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main mission of the Porta da Frente Christie's is privileging a service of excellence to all our customers.
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›