Find your new home
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›ÉLOU Jardins is a dream for those who love living in the city but can't do without the peace and quiet of a house on Lisbon's doorstep. Located in Santo António dos Cavaleiros, in Loures, it's just a few minutes from the capital, with easy access to roads, public transport, the metro, schools, gyms, health services and shops.
- Spacious interiors and pleasant balconies
- Equipped kitchen
- Swimming pool
- Gym
- Multipurpose Room
- Decorated Lobby
- Green and leisure areas
- Good access to the city center
- Private parking
- Sustainability and Energy Efficiency
- Electric Mobility
With direct access to the center of Lisbon and anywhere in the country, due to its proximity to the A1 and A8 (Lisbon-Oporto), A9 and A16 (West) highways, ÉLOU Jardins is also less than 10 km from the airport and the Vasco da Gama bridge.
It also has a public transport network, including buses and the metro, making life more environmentally friendly. The new "Torres da Bela Vista" metro stop, which connects directly to Odivelas and anywhere in the capital, is just a few minutes' walk from the condominium.
- 18 minutes | by car to the center of Lisbon.
- 10 minutes | by car to the airport and the Vasco da Gama Bridge.
With a project developed and designed by the team led by architect Cristina Rocheta, from SOLYD Property Developers, this new gated community has apartments of types T1 to T4, with areas between 81 and 239 m2 and balconies and terraces with areas up to 89 m2, ÉLOU Jardins offers modern apartments with excellent finishes.
With private underground parking, they meet at a common point - the vast private leisure area. In this outdoor space, with lawns and a swimming pool, relaxation and tranquillity are the great hosts, inviting you to enjoy it with family and friends. In addition, the project offers a decorated lobby, a fully equipped gym and a multipurpose room which you can enjoy in your free time.
The high quality standards extend to the wall coverings, lacquered carpentry, high-security doors, flooring, energy-efficient air conditioning and built-in closets.
The kitchens are fully equipped with top-of-the-range appliances and plenty of storage space. The bathrooms, on the other hand, feature top brand vitreous china and taps.
This project has sustainability at its core, which is why reducing environmental impact is a priority. At ÉLOU Jardins we ensure that every choice also respects the balance of the planet, promoting energy efficiency and opting for sustainable and recyclable materials.
Porta da Frente Christie’s is a real estate agency that has been operating in the market for more than two decades. Its focus lays on the highest quality houses and developments, not only in the selling market, but also in the renting market. The company was elected by the prestigious brand Christie’s International Real Estate to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main purpose of Porta da Frente Christie’s is to offer a top-notch service to our customers.
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | Reserved | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
1 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 425.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 481.740€ | Learn more | |||||||
3 | 2 | 471.380€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 492.100€ | Learn more | |||||||
3 | 2 | 497.280€ | Learn more | |||||||
4 | 2 | 602.040€ | Learn more | |||||||
2 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 497.280€ | Learn more | |||||||
3 | 2 | 497.280€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 502.460€ | Learn more | |||||||
3 | 2 | 507.640€ | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
3 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 507.640€ | Learn more | |||||||
3 | 2 | 497.280€ | Learn more | |||||||
3 | 2 | 518.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 512.820€ | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 425.000€ | Learn more | |||||||
2 | 2 | 440.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 518.000€ | Learn more | |||||||
3 | 2 | 518.000€ | Learn more | |||||||
3 | 2 | 528.360€ | Learn more | |||||||
3 | 2 | 507.640€ | Learn more | |||||||
3 | 2 | 523.180€ | Learn more | |||||||
4 | 2 | 633.180€ | Learn more | |||||||
5 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | 435.000€ | Learn more | |||||||
2 | 2 | 465.000€ | Learn more | |||||||
2 | 2 | 470.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 435.000€ | Learn more | |||||||
2 | 2 | 450.000€ | Learn more | |||||||
3 | 2 | 533.540€ | Learn more | |||||||
3 | 2 | 538.720€ | Learn more | |||||||
3 | 2 | 528.360€ | Learn more | |||||||
3 | 2 | 528.360€ | Learn more | |||||||
3 | 2 | 518.000€ | Learn more | |||||||
4 | 2 | 643.560€ | Learn more | |||||||
6 | 1 | 1 | 353.500€ | Learn more | ||||||
1 | 1 | 378.750€ | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 2 | 480.000€ | Learn more | |||||||
2 | 2 | 475.000€ | Learn more | |||||||
2 | 2 | 445.000€ | Learn more | |||||||
2 | 2 | 460.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 460.000€ | Learn more | |||||||
3 | 2 | 549.080€ | Learn more | |||||||
3 | 2 | 538.720€ | Learn more | |||||||
3 | 2 | 538.720€ | Learn more | |||||||
3 | 2 | 528.360€ | Learn more | |||||||
3 | 2 | 543.900€ | Learn more | |||||||
4 | 2 | 653.940€ | Learn more | |||||||
7 | 1 | 1 | Reserved | Learn more | ||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 543.900€ | Learn more | |||||||
4 | 2 | 752.550€ | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | 752.550€ | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T1 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 1 | Reserved | Learn more | |||||||
3 | 1 | Reserved | Learn more | |||||||
3 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
6 | 1 | 353.500€ | Learn more | |||||||
6 | 1 | 378.750€ | Learn more | |||||||
6 | 1 | Reserved | Learn more | |||||||
7 | 1 | Reserved | Learn more | |||||||
T2 | 0 | 2 | Reserved | Learn more | ||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
0 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | 425.000€ | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
4 | 2 | 425.000€ | Learn more | |||||||
4 | 2 | 440.000€ | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
5 | 2 | 435.000€ | Learn more | |||||||
5 | 2 | 465.000€ | Learn more | |||||||
5 | 2 | 470.000€ | Learn more | |||||||
5 | 2 | Reserved | Learn more | |||||||
5 | 2 | 435.000€ | Learn more | |||||||
5 | 2 | 450.000€ | Learn more | |||||||
6 | 2 | 480.000€ | Learn more | |||||||
6 | 2 | 475.000€ | Learn more | |||||||
6 | 2 | 445.000€ | Learn more | |||||||
6 | 2 | 460.000€ | Learn more | |||||||
6 | 2 | Reserved | Learn more | |||||||
6 | 2 | 460.000€ | Learn more | |||||||
T3 | 1 | 2 | 481.740€ | Learn more | ||||||
1 | 2 | 471.380€ | Learn more | |||||||
1 | 2 | Reserved | Learn more | |||||||
1 | 2 | 492.100€ | Learn more | |||||||
1 | 2 | 497.280€ | Learn more | |||||||
2 | 2 | 497.280€ | Learn more | |||||||
2 | 2 | 497.280€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 502.460€ | Learn more | |||||||
2 | 2 | 507.640€ | Learn more | |||||||
3 | 2 | 507.640€ | Learn more | |||||||
3 | 2 | 497.280€ | Learn more | |||||||
3 | 2 | 518.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 512.820€ | Learn more | |||||||
4 | 2 | 518.000€ | Learn more | |||||||
4 | 2 | 518.000€ | Learn more | |||||||
4 | 2 | 528.360€ | Learn more | |||||||
4 | 2 | 507.640€ | Learn more | |||||||
4 | 2 | 523.180€ | Learn more | |||||||
5 | 2 | 533.540€ | Learn more | |||||||
5 | 2 | 538.720€ | Learn more | |||||||
5 | 2 | 528.360€ | Learn more | |||||||
5 | 2 | 528.360€ | Learn more | |||||||
5 | 2 | 518.000€ | Learn more | |||||||
6 | 2 | 549.080€ | Learn more | |||||||
6 | 2 | 538.720€ | Learn more | |||||||
6 | 2 | 538.720€ | Learn more | |||||||
6 | 2 | 528.360€ | Learn more | |||||||
6 | 2 | 543.900€ | Learn more | |||||||
7 | 2 | Reserved | Learn more | |||||||
7 | 2 | 543.900€ | Learn more | |||||||
T4 | 1 | 2 | 602.040€ | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
4 | 2 | 633.180€ | Learn more | |||||||
5 | 2 | 643.560€ | Learn more | |||||||
6 | 2 | 653.940€ | Learn more | |||||||
7 | 2 | 752.550€ | Learn more | |||||||
7 | 2 | Reserved | Learn more | |||||||
7 | 2 | Reserved | Learn more | |||||||
7 | 2 | 752.550€ | Learn more |
Floor | Fraction | ||
---|---|---|---|
7 | A5 | 7A | 4 | 2 |
7 | A1 | 7B | 1 | 1 |
Porta da Frente Christie's is a real estate brokerage firm working in the market for two decades, focusing on the best properties and developments, whether for sale or lease. The company was selected by the prestigious Christie's International Real Estate brand to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main mission of the Porta da Frente Christie's is privileging a service of excellence to all our customers.
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›