Find your new home
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›Hilton Cascais, where the sea is a constant presence in the lifestyle.
Located in the first sea line, with stunning views, the Hilton Cascais is a unique project that combines location, prestige and amenities with an excellent investment opportunity.
The T1, T2, T3, and T4 apartments are part of a development with the quality and safety guarantee of the Hilton brand, synonymous with quality, luxury and exclusivity. This privileged condition allows its residents access to a wide universe of services and amenities, which make this project unique.
Blending comfort, design and functionality, all apartments and penthouses will be delivered fully equipped and furnished, with decor from Twenty2 Degrees.
Composed by two buildings, the set has 3 different receptions, two of them private for the residents.
• Four Restaurants and Bar
• Wellness centre
• Gym
• Children’s Space
• Meeting rooms
• Indoor swimming pool
• Two Outdoor Pools
• Parking space
• Professional management of all facilities
Hilton Cascais also has a profitability program for all apartments, which makes this project an excellent opportunity for those who want to invest, whether for full-time operation or in order to enjoy it at certain times. Combining the strength of the Hilton brand in hospitality converts this project into an excellent real estate investment opportunity.
Cascais is a Portuguese village famous for its bay, local business and its cosmopolitanism. It is considered the most sophisticated destination of the Lisbon’s region, where small palaces and refined and elegant constructions prevail. With the sea as a scenario, Cascais can be proud of having 7 golf courses, a casino, a marina and countless leisure areas. It is 30 minutes away from Lisbon and its international airport.
Carcavelos, with the recent construction of the Nova University, brought a new life to this location, now enhanced by young dynamism and new opportunities. Its proximity to the beaches of the line results in an area increasingly sought after for housing.
Porta da Frente Christie’s is a real estate agency that has been operating in the market for more than two decades. Its focus lays on the highest quality houses and developments, not only in the selling market, but also in the renting market. The company was elected by the prestigious brand Christie’s International Real Estate to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main purpose of Porta da Frente Christie’s is to offer a top-notch service to our customers.
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 745.000€ | Learn more | ||||||
1 | 0 | 725.000€ | Learn more | |||||||
1 | 0 | 715.000€ | Learn more | |||||||
1 | 0 | 700.000€ | Learn more | |||||||
2 | 0 | 1.245.000€ | Learn more | |||||||
4 | 1 | 0 | 575.000€ | Learn more | ||||||
1 | 0 | 1.080.000€ | Learn more | |||||||
2 | 1 | 1.035.000€ | Learn more | |||||||
2 | 1 | 1.375.000€ | Learn more | |||||||
2 | 1 | 1.050.000€ | Learn more | |||||||
2 | 1 | 1.550.000€ | Learn more | |||||||
2 | 0 | 1.350.000€ | Learn more | |||||||
5 | 1 | 0 | 875.000€ | Learn more | ||||||
1 | 0 | 585.000€ | Learn more | |||||||
1 | 0 | 595.000€ | Learn more | |||||||
1 | 0 | 600.000€ | Learn more | |||||||
1 | 0 | 605.000€ | Learn more | |||||||
2 | 1 | 1.070.000€ | Learn more | |||||||
2 | 1 | 1.415.000€ | Learn more | |||||||
2 | 1 | 1.095.000€ | Learn more | |||||||
2 | 0 | 1.050.000€ | Learn more | |||||||
2 | 0 | Reserved | Learn more | |||||||
2 | 0 | 1.150.000€ | Learn more | |||||||
2 | 0 | 1.125.000€ | Learn more | |||||||
6 | 1 | 0 | 615.000€ | Learn more | ||||||
1 | 0 | 615.000€ | Learn more | |||||||
1 | 0 | 625.000€ | Learn more | |||||||
1 | 0 | 630.000€ | Learn more | |||||||
2 | 0 | 1.200.000€ | Learn more | |||||||
2 | 1 | 1.125.000€ | Learn more | |||||||
2 | 1 | 1.465.000€ | Learn more | |||||||
2 | 0 | 1.060.000€ | Learn more | |||||||
2 | 1 | 1.125.000€ | Learn more | |||||||
2 | 0 | 910.000€ | Learn more | |||||||
2 | 0 | 1.180.000€ | Learn more | |||||||
2 | 0 | 1.165.000€ | Learn more | |||||||
2 | 0 | 1.140.000€ | Learn more | |||||||
7 | 1 | 0 | 730.000€ | Learn more | ||||||
1 | 0 | 735.000€ | Learn more | |||||||
1 | 0 | 740.000€ | Learn more | |||||||
1 | 0 | 900.000€ | Learn more | |||||||
2 | 1 | 2.020.000€ | Learn more | |||||||
2 | 0 | 1.335.000€ | Learn more | |||||||
2 | 1 | 1.970.000€ | Learn more | |||||||
2 | 0 | 1.310.000€ | Learn more | |||||||
2 | 1 | 2.410.000€ | Learn more | |||||||
2 | 1 | 1.375.000€ | Learn more | |||||||
2 | 1 | 1.760.000€ | Learn more | |||||||
2 | 0 | 1.115.000€ | Learn more | |||||||
2 | 0 | 1.325.000€ | Learn more | |||||||
2 | 0 | 1.330.000€ | Learn more | |||||||
2 | 0 | 1.195.000€ | Learn more | |||||||
2 | 0 | 1.210.000€ | Learn more | |||||||
2 | 0 | 1.220.000€ | Learn more | |||||||
8 | 3 | 2 | 3.300.000€ | Learn more | ||||||
3 | 2 | 2.750.000€ | Learn more | |||||||
3 | 2 | 3.750.000€ | Learn more | |||||||
3 | 2 | 2.700.000€ | Learn more | |||||||
3 | 2 | 3.170.000€ | Learn more | |||||||
3 | 2 | 3.100.000€ | Learn more | |||||||
4 | 3 | 4.550.000€ | Learn more | |||||||
4 | 3 | 4.950.000€ | Learn more | |||||||
4 | 3 | 3.475.000€ | Learn more | |||||||
9 | 3 | 2 | 4.100.000€ | Learn more | ||||||
3 | 2 | 4.500.000€ | Learn more | |||||||
3 | 2 | 4.650.000€ | Learn more | |||||||
3 | 2 | 4.350.000€ | Learn more | |||||||
4 | 3 | 5.150.000€ | Learn more | |||||||
4 | 3 | 4.900.000€ | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T1 | 3 | 0 | 745.000€ | Learn more | ||||||
3 | 0 | 725.000€ | Learn more | |||||||
3 | 0 | 715.000€ | Learn more | |||||||
3 | 0 | 700.000€ | Learn more | |||||||
4 | 0 | 575.000€ | Learn more | |||||||
4 | 0 | 1.080.000€ | Learn more | |||||||
5 | 0 | 875.000€ | Learn more | |||||||
5 | 0 | 585.000€ | Learn more | |||||||
5 | 0 | 595.000€ | Learn more | |||||||
5 | 0 | 600.000€ | Learn more | |||||||
5 | 0 | 605.000€ | Learn more | |||||||
6 | 0 | 615.000€ | Learn more | |||||||
6 | 0 | 615.000€ | Learn more | |||||||
6 | 0 | 625.000€ | Learn more | |||||||
6 | 0 | 630.000€ | Learn more | |||||||
7 | 0 | 730.000€ | Learn more | |||||||
7 | 0 | 735.000€ | Learn more | |||||||
7 | 0 | 740.000€ | Learn more | |||||||
7 | 0 | 900.000€ | Learn more | |||||||
T2 | 3 | 0 | 1.245.000€ | Learn more | ||||||
4 | 1 | 1.035.000€ | Learn more | |||||||
4 | 1 | 1.375.000€ | Learn more | |||||||
4 | 1 | 1.050.000€ | Learn more | |||||||
4 | 1 | 1.550.000€ | Learn more | |||||||
4 | 0 | 1.350.000€ | Learn more | |||||||
5 | 1 | 1.070.000€ | Learn more | |||||||
5 | 1 | 1.415.000€ | Learn more | |||||||
5 | 1 | 1.095.000€ | Learn more | |||||||
5 | 0 | 1.050.000€ | Learn more | |||||||
5 | 0 | Reserved | Learn more | |||||||
5 | 0 | 1.150.000€ | Learn more | |||||||
5 | 0 | 1.125.000€ | Learn more | |||||||
6 | 0 | 1.200.000€ | Learn more | |||||||
6 | 1 | 1.125.000€ | Learn more | |||||||
6 | 1 | 1.465.000€ | Learn more | |||||||
6 | 0 | 1.060.000€ | Learn more | |||||||
6 | 1 | 1.125.000€ | Learn more | |||||||
6 | 0 | 910.000€ | Learn more | |||||||
6 | 0 | 1.180.000€ | Learn more | |||||||
6 | 0 | 1.165.000€ | Learn more | |||||||
6 | 0 | 1.140.000€ | Learn more | |||||||
7 | 1 | 2.020.000€ | Learn more | |||||||
7 | 0 | 1.335.000€ | Learn more | |||||||
7 | 1 | 1.970.000€ | Learn more | |||||||
7 | 0 | 1.310.000€ | Learn more | |||||||
7 | 1 | 2.410.000€ | Learn more | |||||||
7 | 1 | 1.375.000€ | Learn more | |||||||
7 | 1 | 1.760.000€ | Learn more | |||||||
7 | 0 | 1.115.000€ | Learn more | |||||||
7 | 0 | 1.325.000€ | Learn more | |||||||
7 | 0 | 1.330.000€ | Learn more | |||||||
7 | 0 | 1.195.000€ | Learn more | |||||||
7 | 0 | 1.210.000€ | Learn more | |||||||
7 | 0 | 1.220.000€ | Learn more | |||||||
T3 | 8 | 2 | 3.300.000€ | Learn more | ||||||
8 | 2 | 2.750.000€ | Learn more | |||||||
8 | 2 | 3.750.000€ | Learn more | |||||||
8 | 2 | 2.700.000€ | Learn more | |||||||
8 | 2 | 3.170.000€ | Learn more | |||||||
8 | 2 | 3.100.000€ | Learn more | |||||||
9 | 2 | 4.100.000€ | Learn more | |||||||
9 | 2 | 4.500.000€ | Learn more | |||||||
9 | 2 | 4.650.000€ | Learn more | |||||||
9 | 2 | 4.350.000€ | Learn more | |||||||
T4 | 8 | 3 | 4.550.000€ | Learn more | ||||||
8 | 3 | 4.950.000€ | Learn more | |||||||
8 | 3 | 3.475.000€ | Learn more | |||||||
9 | 3 | 5.150.000€ | Learn more | |||||||
9 | 3 | 4.900.000€ | Learn more |
Floor | Fraction | ||
---|---|---|---|
4 | B424 | 2 | 0 |
4 | A415 | 1 | 0 |
4 | B429 | 2 | 1 |
4 | A403 | 1 | 0 |
4 | A408 | 1 | 0 |
4 | A411 | 1 | 0 |
4 | B417 | 1 | 0 |
4 | B418 | 1 | 0 |
4 | B419 | 1 | 0 |
4 | A409 | 2 | 1 |
4 | B420 | 2 | 1 |
4 | B421 | 2 | 1 |
4 | B422 | 2 | 0 |
4 | A412 | 2 | 0 |
4 | A404 | 2 | 0 |
4 | B426 | 2 | 0 |
5 | A512 | 1 | 0 |
5 | B520 | 1 | 0 |
5 | A511 | 2 | 1 |
5 | A510 | 2 | 1 |
5 | B521 | 2 | 1 |
5 | B522 | 2 | 1 |
5 | B531 | 2 | 1 |
5 | A503 | 2 | 0 |
5 | A507 | 2 | 0 |
5 | A514 | 2 | 0 |
5 | B523 | 2 | 0 |
6 | B621 | 2 | 1 |
6 | B631 | 2 | 1 |
6 | A609 | 1 | 0 |
6 | A612 | 1 | 0 |
6 | B619 | 1 | 0 |
6 | B622 | 2 | 1 |
6 | A610 | 2 | 1 |
6 | A611 | 2 | 1 |
6 | A605 | 2 | 0 |
6 | B623 | 2 | 0 |
7 | A702 | 2 | 1 |
7 | A716 | 1 | 0 |
7 | A712 | 1 | 0 |
7 | A701 | 2 | 1 |
7 | A710 | 2 | 1 |
7 | B720 | 1 | 0 |
8 | A803 | 3 | 2 |
8 | A805 | 3 | 2 |
Porta da Frente Christie's is a real estate brokerage firm working in the market for two decades, focusing on the best properties and developments, whether for sale or lease. The company was selected by the prestigious Christie's International Real Estate brand to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main mission of the Porta da Frente Christie's is privileging a service of excellence to all our customers.
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›