Find your new home
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›Located between two iconic districts of Lisbon, Telheiras and Lumiar, the Zen development brings new life to this location with a premium housing project, where well-being is the keyword.
The project consists of T1 to T4 apartments with balconies and terraces, with areas between 52 and 141 sqm, parking and storage. Each unit was designed in detail to offer maximum comfort and tranquility to its residents, in a perfect conversation between functionality and quality. Large interior areas cohabit with inviting outdoor spaces.
The private condominium with common and also private gardens, amenities such as swimming pool, gym, children's areas, pet station, common living rooms and also space for bicycles.
Within a radius of 1km it is possible to have access to all kinds of services, such as schools, hospitals, supermarkets, public transport and metro. There are also gardens nearby and the possibility of highways connecting to various parts of the country.
Floor | Price | Floor plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 480.000€ | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
2 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 850.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 1 | 1 | 425.000€ | Learn more | ||||||
2 | 1 | 595.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 2 | 865.000€ | Learn more | |||||||
3 | 2 | 840.000€ | Learn more | |||||||
3 | 2 | 860.000€ | Learn more | |||||||
4 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | 595.000€ | Learn more | |||||||
3 | 2 | 880.000€ | Learn more | |||||||
3 | 2 | 870.000€ | Learn more | |||||||
3 | 2 | 855.000€ | Learn more | |||||||
3 | 2 | 880.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
5 | 1 | 1 | Reserved | Learn more | ||||||
1 | 1 | 445.000€ | Learn more | |||||||
1 | 1 | 445.000€ | Learn more | |||||||
2 | 1 | 685.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | 625.000€ | Learn more | |||||||
2 | 1 | 620.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 2 | 895.000€ | Learn more | |||||||
3 | 2 | 895.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 835.000€ | Learn more | |||||||
6 | 1 | 1 | 455.000€ | Learn more | ||||||
1 | 1 | 455.000€ | Learn more | |||||||
1 | 1 | 455.000€ | Learn more | |||||||
2 | 1 | 700.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | 640.000€ | Learn more | |||||||
2 | 1 | 705.000€ | Learn more | |||||||
2 | 1 | 635.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 2 | 850.000€ | Learn more | |||||||
3 | 2 | Reserved | Learn more | |||||||
3 | 2 | 840.000€ | Learn more | |||||||
3 | 2 | 910.000€ | Learn more | |||||||
3 | 2 | 885.000€ | Learn more | |||||||
7 | 1 | 1 | Reserved | Learn more | ||||||
2 | 1 | 655.000€ | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | 615.000€ | Learn more | |||||||
2 | 1 | 650.000€ | Learn more | |||||||
2 | 1 | 530.000€ | Learn more | |||||||
3 | 2 | 865.000€ | Learn more | |||||||
3 | 2 | 855.000€ | Learn more | |||||||
3 | 2 | 900.000€ | Learn more |
Typologies | Floor | Price | Floor plan | |||||||
---|---|---|---|---|---|---|---|---|---|---|
T1 | 1 | 1 | 480.000€ | Learn more | ||||||
1 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 1 | 425.000€ | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
5 | 1 | 445.000€ | Learn more | |||||||
5 | 1 | 445.000€ | Learn more | |||||||
6 | 1 | 455.000€ | Learn more | |||||||
6 | 1 | 455.000€ | Learn more | |||||||
6 | 1 | 455.000€ | Learn more | |||||||
7 | 1 | Reserved | Learn more | |||||||
T2 | 1 | 1 | Reserved | Learn more | ||||||
2 | 1 | Reserved | Learn more | |||||||
2 | 1 | Reserved | Learn more | |||||||
3 | 1 | 595.000€ | Learn more | |||||||
3 | 1 | Reserved | Learn more | |||||||
3 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | Reserved | Learn more | |||||||
4 | 1 | 595.000€ | Learn more | |||||||
5 | 1 | 685.000€ | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
5 | 1 | 625.000€ | Learn more | |||||||
5 | 1 | 620.000€ | Learn more | |||||||
5 | 1 | Reserved | Learn more | |||||||
6 | 1 | 700.000€ | Learn more | |||||||
6 | 1 | Reserved | Learn more | |||||||
6 | 1 | 640.000€ | Learn more | |||||||
6 | 1 | 705.000€ | Learn more | |||||||
6 | 1 | 635.000€ | Learn more | |||||||
6 | 1 | Reserved | Learn more | |||||||
7 | 1 | 655.000€ | Learn more | |||||||
7 | 1 | Reserved | Learn more | |||||||
7 | 1 | 615.000€ | Learn more | |||||||
7 | 1 | 650.000€ | Learn more | |||||||
7 | 1 | 530.000€ | Learn more | |||||||
T3 | 1 | 2 | Reserved | Learn more | ||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | 850.000€ | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
2 | 2 | Reserved | Learn more | |||||||
3 | 2 | 865.000€ | Learn more | |||||||
3 | 2 | 840.000€ | Learn more | |||||||
3 | 2 | 860.000€ | Learn more | |||||||
4 | 2 | 880.000€ | Learn more | |||||||
4 | 2 | 870.000€ | Learn more | |||||||
4 | 2 | 855.000€ | Learn more | |||||||
4 | 2 | 880.000€ | Learn more | |||||||
4 | 2 | Reserved | Learn more | |||||||
5 | 2 | 895.000€ | Learn more | |||||||
5 | 2 | 895.000€ | Learn more | |||||||
5 | 2 | Reserved | Learn more | |||||||
5 | 2 | Reserved | Learn more | |||||||
5 | 2 | 835.000€ | Learn more | |||||||
6 | 2 | 850.000€ | Learn more | |||||||
6 | 2 | Reserved | Learn more | |||||||
6 | 2 | 840.000€ | Learn more | |||||||
6 | 2 | 910.000€ | Learn more | |||||||
6 | 2 | 885.000€ | Learn more | |||||||
7 | 2 | 865.000€ | Learn more | |||||||
7 | 2 | 855.000€ | Learn more | |||||||
7 | 2 | 900.000€ | Learn more |
Floor | Fraction | ||
---|---|---|---|
1 | B105 | 2 | 1 |
2 | C202 | 2 | 1 |
2 | B202 | 2 | 1 |
2 | B208 | 1 | 1 |
3 | A306 | 1 | 1 |
3 | B304 | 1 | 1 |
3 | B303 | 2 | 1 |
3 | B306 | 2 | 1 |
3 | B307 | 1 | 1 |
3 | B308 | 1 | 1 |
3 | A305 | 2 | 1 |
4 | B406 | 2 | 1 |
4 | B407 | 1 | 1 |
4 | A406 | 1 | 1 |
4 | B402 | 2 | 1 |
4 | B404 | 1 | 1 |
4 | B408 | 1 | 1 |
5 | B504 | 1 | 1 |
5 | B508 | 1 | 1 |
5 | B507 | 1 | 1 |
5 | A506 | 1 | 1 |
5 | B506 | 2 | 1 |
5 | B503 | 2 | 1 |
6 | B608 | 1 | 1 |
6 | B601 | 2 | 1 |
6 | A606 | 1 | 1 |
6 | B606 | 2 | 1 |
6 | B602 | 2 | 1 |
6 | B607 | 1 | 1 |
6 | B609 | 3 | 2 |
7 | B701 | 2 | 1 |
7 | B709 | 3 | 2 |
Porta da Frente Christie's is a real estate brokerage firm working in the market for two decades, focusing on the best properties and developments, whether for sale or lease. The company was selected by the prestigious Christie's International Real Estate brand to represent Portugal in the areas of Lisbon, Cascais, Oeiras and Alentejo. The main mission of the Porta da Frente Christie's is privileging a service of excellence to all our customers.
Porta da Frente Christie's has a professional team entirely dedicated to help you find your dream property.
View all properties ›